Stock Quote: ALQA.OB
Last Price: | 0.055 | Last Trade Time: | 3:57pm | ||
Last Trade Date: | 3/22/2012 | Volume: | 156450 | ||
Change / % Change: | 0.00 - 0.00% | Open: | 0.059 | ||
Prev. Close: | 0.055 | Day Range: | 0.055 - 0.0599 | ||
Bid: | N/A | Bid Size: | 0 | ||
Ask: | N/A | Ask Size: | -24 | ||
EPS: | N/A | Market Cap.: | OTC BB | ||
Div Yield: | ALQA.OB | Exhange: | ALQA.OB |
As of 3:57pm 3/22/2012
All quotes delayed 20 minutes
All quotes delayed 20 minutes